Please install Flash® and turn on Javascript.
Tuition Schedules
Tuition Payment Schedule
Early Childhood Academy
1 and 2 Year Olds |
||
|---|---|---|
| 12 Month Program | Half Day (8 a.m. - 11:30 a.m.) Full Day (8 a.m. - 3 p.m.) |
|
| Tuition: | $10.00/hour | Minimum to enroll - two (2) half-days |
| Application Fee: | $50.00 | |
| Enrollment Fee: | $400.00 | |
| Before Care | Begins at 7:00 a.m. | |
| After Care | Available until 6:00 p.m. |
Pre-Kindergarten & Junior Kindergarten
Plan l: Advance Payment Plan |
||
|---|---|---|
| Full Day | Half Day(8am - 12pm) | |
| Tuition: | $10,225.00 | $7650.00 |
| *Supply Fee: | $850.00 | $850.00 |
| *Technology Fee: | $200.00 | $200.00 |
| Sub Total: | $11,275.00 | $8,700.00 |
| Deposit due upon acceptance | ($1,000.00) | ($1,000.00) |
| Payment Due July 1, 2011 | ||
| Total: | $10,275.00 | $7,700.00 |
Plan ll: Semi Annual Payment Plan |
||
|---|---|---|
| Tuition: | $10,225.00 | |
| *Supply Fee: | $850.00 | |
| *Technology Fee: | $200.00 | |
| Processing Charge: | $200.00 | |
| Sub Total: | $11,525.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Total: | $10,525.00 | |
| Payment due July 1, 2011 and January 1, 2012 | $ 5,263.00 | |
Plan lll: Monthly Payment Plan |
||
|---|---|---|
| Tuition: | $10,225 | |
| *Supply Fee: | $850.00 | |
| *Technology Fee: | $200.00 | |
| Processing Charge: | $275.00 | |
| Sub Total: | $11,625.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Total: | $10,625.00 | |
| 11 months / July 1, 2011- May 1, 2012 | $ 966.00 | |
Payments are due on the first of each month |
|
|
Supply & Tech fees includes textbooks, classroom supplies, workbooks, art supplies, music supplies, P.E. equipment, testing costs, software, licenses and upgrades.
|
|
| Sibling Discount: | $300 deducted off all younger siblings |
| Additional Fees: | $400 Enrollment fee - new students
|
Tuition Payment Schedule
Kindergarten
Plan l: Advance Payment Plan |
||
|---|---|---|
| Tuition: | $11,625.00 | |
| *Supply Fee: | $850.00 | |
| *Technology Fee: | $200.00 | |
| Sub Total: | $12,675.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Payment Due July 1 | ||
| Total: | $11,675.00 | |
Plan ll: Semi Annual Payment Plan |
||
|---|---|---|
| Tuition: | $11,625.00 | |
| *Supply Fee: | $850.00 | |
| *Technology Fee: | $200.00 | |
| Processing Charge: | $200.00 | |
| Sub Total: | $12,925.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Total: | $11,925 | |
| Payment due July 1, 2011 and January 1, 2012 | $ 5,963.00 | |
Plan lll: Monthly Payment Plan |
||
|---|---|---|
| Tuition: | $11,625.00 | |
| *Supply Fee: | $850.00 | |
| *Technology Fee: | $200.00 | |
| Processing Charge: | $275.00 | |
| Sub Total: | $13,025.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Total: | $12,025.00 | |
| 11 months / July 1 - May 1 | $ 1,093.00 | |
Payments are due on the first of each month |
|
|
Supply & Tech fees includes textbooks, classroom supplies, workbooks, art supplies, music supplies, P.E. equipment, testing costs, software, licenses and upgrades.
|
|
| Sibling Discount: | $300 deducted off all younger siblings |
| Additional Fees: | $400 Enrollment fee - new students
|
Tuition Payment Schedule
Grades One - Eight
Plan l: Advance Payment Plan |
||
|---|---|---|
| Tuition: | $11,875.00 | |
| *Supply Fee: | $1,050.00 | |
| *Technology Fee: | $200.00 | |
| Sub Total: | $13,125.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Payment Due July 1 | ||
| Total: | $12,125.00 | |
Plan ll: Semi Annual Payment Plan |
||
|---|---|---|
| Tuition: | $11,875.00 | |
| *Supply Fee: | $1,050.00 | |
| *Technology Fee: | $200.00 | |
| Processing Charge: | $200.00 | |
| Sub Total: | $13,325.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Total: | $12,325.00 | |
| Payment due July 1 and January 1, 2012 | $ 6,188.00 | |
Plan lll: Monthly Payment Plan |
||
|---|---|---|
| Tuition: | $11,875.00 | |
| *Supply Fee: | $1,050.00 | |
| *Technology Fee: | $200.00 | |
| Processing Charge: | $350.00 | |
| Sub Total: | $13,475.00 | |
| Deposit due upon acceptance | ($1,000.00) | |
| Total: | $12,475.00 | |
| 11 months / July 1 - May 1, 2012 | $ 1,134.00 | |
Payments are due on the first of each month |
|
|
Supply & Tech fees includes textbooks, classroom supplies, workbooks, art supplies, music supplies, P.E. equipment, testing costs, software, licenses and upgrades.
|
|
| Sibling Discount: | $300 deducted off all younger siblings |
| Additional Fees: | $400 Enrollment fee - new students
|
